|
Analysis of Attendees
|
Sponsors
|
Review
|
|
List of Attendees |
Photo Gallery
|
Homepage
|
Jakarta Conference - Review
The 3rd Asian
High Security Printing Conference
Jakarta, Indonesia, 15 - 16
September 2004
| Summary: | Number |
|
Perum Peruri |
25 |
| Bank of Indonesia | 6 |
| Other Indonesian Security Printers | 8 |
| Indonesian Manufacturers and Suppliers | 8 |
| Asian National Banks and Security Printing Works | 18 |
| (Including: Bangko Sentral ng Pilipinas, Bank of Korea, Bank Negara Malaysia, Bank of Thailand Note Printing Works, C & C Security Printing (China), National Bank of Kazakhstan Banknote Factory Note Printing Australia, Security Printing Corp (Bangladesh), National Bank of Uzbekistan, Taiwan Printing and Printing: 10) | |
| Non-Asian Security Printers or National Banks | 23 |
| Asian Suppliers or Manufacturers | 22 |
| Non-Asian Suppliers or Manufacturers | 63 |
| Miscellaneous (press, Organisers, Consultants) | 12 |
Back to Top
SPONSORS
Honorary Sponsors:
Perum Peruri
Premier Sponsor:
SICPA Security Systems
Gold Sponsors:
KBA-GIORI
Silver Sponsors:
PT SICPA PERURI SECURINK
Industrial Automation Integrators (IAI)
Drent Goebel
Datacard Group
Back to Top
REVIEW
INTRODUCTION
The
Jakarta Conference was threatened by the bombing incident there a week
before the start of the Conference. Cross Conferences, along with Perum
Peruri, the Honorary Sponsors and SICPA Security Systems, Premier Conference
Sponsors decided that the Conference should go ahead and this stance proved
to be the correct decision with only a handful of cancellations and the
Conference became one of the most successful Cross Conference to date with
over 200 registered attendees from over 120 different organisations
worldwide - Jakarta - Attendees
CONFERENCE PROGRAMME
Mr Kusnan Martono, President of Perum Peruri, opened the Conference, which
was then followed by presentations from the following organisations:
EXHIBITION
The Exhibition extended to 3 Halls, with 31 different organisations exhibiting,
a 55% increase over the previous Conference in Shanghai in 2003. The Exhibition
formed a meeting point for Delegates starting with the Welcome Cocktail
Reception on the Tuesday evening, through to Farewell Drinks at the conclusion
on Thursday afternoon.
SOCIAL EVENTS
In a departure from past Conferences, Cross Conferences provided an informal
Italian Buffet in the Bruschetta Italian Restaurant on the first evening of the
Conference. The Gala Dinner, sponsored by KBA-GIORI in honour of the anniversary
of the founding of Perum Peruri, took place in the style of a pool-side
barbecue. Entertainment was provided by a 20 piece Gamalan Band accompanied by
both Javanese and Balinese dancers and Delegates joined in the spirit of the
evening by wearing an item of traditional Batik.
TOUR
On the third day, all Delegates were invited to visit Perum Peruri Note Printing
Works and the new Joint Venture Ink Factory of PT SICPA PERURI SECURINK. At the
end of the tour, Perum Peruri presented Cross Conferences with a Commemorative
Plaque in recognition of their achievement in organising the 3rd Asian High
Security Conference in Jakarta.
SUMMARY
The Conference and Exhibition ran from the Welcome Cocktail Reception on Tuesday
evening through to the optional Tour on Friday and provided a good mix of social
and business networking opportunities, all of which proved extremely popular and
were enjoyed by the attendees.
Back to Top
|
COMPANIES |
COUNTRY |
| Agfa-Dotrix n.v. | Singapore |
| Arjo Wiggins Security SAS | France |
| Artfoil Graphic Machinery Ltd | UK |
| Association GOZNAK | Russia |
| Atlantic Zeiser GmbH | Germany |
| Austria Card | Austria |
| Austrian State Printing House (OeSD) | Austria |
| Baltic Banknote | Latvia |
| Bangko Sentral ng Pilipinas | Philippines |
| Bank Indonesia | Indonesia |
| Bank of Korea | South Korea |
| Bank Negara Malaysia | Malaysia |
| Bank of Thailand Note Printing Works | Thailand |
| BCS Security Products Pvt. Ltd | India |
| BN International BV | Netherlands |
| Botasupal/Government of Indonesia | Indonesia |
| Bundesdruckerei GmbH | Germany |
| C & C Security Printing Co Ltd | China |
| CD Holdings Sdn Bhd | Malaysia |
| Central Engraving and Printing Plant | Taiwan |
| Crane AB | Sweden |
| Currency News | Singapore |
| Currency Research Ltd | Russia |
| CV Murni | Indonesia |
| De La Rue | Malaysia |
| Department of Communication | Indonesia |
| Digital Identification Solutions GmbH | Germany |
| Docuproof | USA |
| Drent Goebel | Germany |
| Fabriano Securities Srl | Italy |
| Fábrica Nacional de Moneda y Timbre | Spain |
| FiberMark Red Bridge International Ltd | UK |
| First Print Yard | Russia |
| François-Charles Oberthur Fiduciaire | France |
| General Graphic Group Ltd | Belgium |
| Giesecke & Devrient Asia Pte Ltd | Singapore |
| Gietz & Co AG | Switzerland |
| Gleitsmann Security Inks GmbH | Germany |
| Great Eastern Development Co Ltd | Taiwan |
| GTS GmbH | Germany |
| Hologram. Industries | Germany |
| Industrial Automation Integrators (IAI) | Netherlands |
| Inotech Systems Ltd | UK |
| Intercrim-press | Russia |
| IRIS Technologies(M) Sdn Bhd | Malaysia |
| ISCS Pte Ltd | Singapore |
| ITW Covid | USA |
| Jiuh Dong Enterprises Co Ltd | Taiwan |
| Joh. Enschedé Security Print BV | Netherlands |
| Jura JSP GmbH | Hungary |
| KAMI HOKKI (Asia Pacific) | Singapore |
| KBA-GIORI | Switzerland |
| Keesing Reference Systems | Netherlands |
| Kugler-Womako GmbH | Germany |
| Leibinger Jit-Int | India |
| Luminescence Security Inks | UK |
| Ministry of Finance RI, Excise Department | Indonesia |
| Multipolaris Ltd | Hungary |
| National Bank of the Republic of Kazakhstan | Kazakhstan |
| National Bank of Republic of Kazakhstan Banknote Factory | Kazakhstan |
| National Bank of Ukraine | Ukraine |
| Note Printing Australia | Australia |
| OeT Bank Note Sorting Solutions | Austria |
| OVD Kinegram Corp | Switzerland |
| Paul Leibinger GmbH & Co KG | Germany |
| Perum Peruri | Indonesia |
| Portals Bathford | UK |
| Portals Bathford & De La Rue Security Print | UK |
| Projectina AG | Switzerland |
| PT Bauma Plastic Card Solutions | Indonesia |
| PT Binatara Grafikomindo | Indonesia |
| PT Indahjaya Adipratama | Indonesia |
| PT Jasuindo Tiga Perkasa | Indonesia |
| PT Royal Standard | Indonesia |
| PT SICPA PERURI SECURINK | Indonesia |
| PT Stacopa Raya | Indonesia |
| PT Wahyu Abadi | Indonesia |
| Pura Group Indonesia | Indonesia |
| Rockmont Ltd | Indonesia |
| Securency Pty Ltd | Australia |
| Securewise Sdn Bhd | Malaysia |
| Security Printing Corporation (Bangladesh) Ltd | Bangladesh |
| SICPA | Switzerland |
| Specialized Enterprise Holography Ltd | Ukraine |
| Stevic Singapore Pte Ltd | Singapore |
| Technical Graphics | USA |
| Trade East West Corp. Inc. | Bangladesh |
| Travel Document Research Institution | China |
| Trüb AG | Switzerland |
| Tullis Russell Coaters Ltd | UK |
| Uzbek Security Print Works | Uzbekistan |
| vDACS Pte Ltd | Indonesia |
Back to Top
PHOTO GALLERY
____________________________________________________________________________________________
Contact
Information
Tel:
+44 (0)1483 224080
Fax: +44 (0)1483 222878
Email:
info@cross-conferences.com
Cross
Conferences,
part of Reconnaissance
International
Aston House, Portsmouth Road, Ripley, Surrey GU23 6EW, UK