|
Analysis of Attendees
|
Sponsors
|
Review
|
|
List of Attendees |
Photo Gallery
|
Homepage
|
Budapest Conference - Review
The 2nd Pan-European
High Security Printing Conference
Kiev, Ukraine 20 - 21 April
2005
| Summary: | Number |
|
Countries Represented |
26 |
| Presentations | 28 |
| Exhibitors | 35 |
| Attendance Breakdowns - By Category: | Number % |
| Central Banks/Central Bank Printing Works | 14% |
| Other Government Bodies/Banks | 7% |
| Commercial Security Printers | 32% |
| Security Printing Machinery Manufacturers | 14% |
| Security Printing Materials Suppliers | 27% |
| Media Consultants | 3% |
| Misc others (consultants etc | 3% |
| 100% | |
| Organisation/Company - By Location: | |
| Central/Eastern Europe | 34% |
| Western Europe | 57% |
| Rest of the World | 9% |
| 100% |
Back to Top
SPONSORS
Honorary Sponsors:
National Bank of Ukraine
Gold Sponsor:
SICPA Security Systems
Silver Sponsors:
Drent Goebel
Security Papers UK
Technical Graphics/Crane
Back to Top
The Conference was held in the President Kievsky Congress Hall in the centre of Kiev and was undoubtedly the largest and most successful of any Cross Conference. Registration was closed 10 days before the start of the Conference and the Exhibition was completely sold out even earlier.
Almost 350 people from 26 countries were registered with 28 presentations made by specialists in the High Security Printing field. In total there was 35 Exhibition stands and sponsorship from SICPA Security Systems, Drent Goebel, Security Papers UK and Crane/Technical Graphics. The National Bank of Ukraine sponsored the Conference in a Honorary capacity and welcomed Conference delegates to tour Banknote Printing Works and Mint after the conference, as well as providing a generous buffet prior to departure.
CONFERENCE
Prior to the Official
Opening, Delegates were given the opportunity to visit the Exhibition Area
during the Welcome Reception. On Wednesday morning, the Conference was
officially opened by Mr Olexander Tolstoy, Executive Director of the National
Bank of Ukraine, after which delegates heard presentations in the following
areas: Regional Developments in Currency/Security Printing, New Technologies
and Developments in Travel/ID Documents, Stamp Production Techniques and Case
Studies, Banknote Production and Quality Control, and Innovations in Security
Printing and Materials.
EXHIBITION
The Exhibition was located on 3 levels, giving Exhibitors and Delegates alike opportunities to view a wide range of new technologies, as well as giving everybody good exercise! The Exhibition area featured displays and literature from 35 prominent companies within the industry and provided excellent opportunities for suppliers and end-users to network.
SOCIAL EVENTS
On Wednesday evening, most Delegates accepted an invitation from the National Bank of Ukraine and KBA-GIORI to attend a ballet at the Kiev Opera House for a wonderful performance of 'Giselle'. On Thursday evening, Delegates enjoyed a traditional Ukrainian/Georgian Dinner in a Lodge Restaurant just outside Kiev. Unfortunately the Ukrainian weather turned unseasonably cold, but the warmth of the Ukrainian/Georgian welcome easily overcame this. During the meal local mime artists entertained the Delegates, superbly assisted by Neville Barnes and Tanya Vodovoz from Cross Conferences.
TOUR OF NATIONAL BANK OF UKRAINE PRINTING WORKS AND MINT
In the tradition of most
Cross Conferences, the National Bank of Ukraine as Honorary Sponsor invited
delegates to visit their Banknote Printing Works and Mint on the Friday
following the conference. As well as seeing the printing of Ukrainian currency
on some of latest equipment available to the industry and commemorative coins being
produced, delegates were able to “mint” their own souvenir coin “by hand”.
After an excellent buffet provided by the NBU, Delegates were escorted on a
complimentary guided bus tour of the city of Kiev.
Back to Top
|
COMPANIES |
COUNTRY |
| A-Tec Company | Ukraine |
| Állami Nyomda Rt | Hungary |
| Applied Optical Technologies | UK |
| Arjo Wiggins Security | France |
| ART-Line Projekt GmbH | Germany |
| Association GOZNAK | Russia |
| Atlantic Zeiser GmbH | Germany |
| Austrian State Printing House (OeSD) | Austria |
| Axalto | France |
| Baltic Banknote | Latvia |
| Bank of Albania | Albania |
| Bank of Canada | Canada |
| Bank Indonesia | Indonesia |
| Bankservis | Lithuania |
| BARS Industries | Russia |
| BN International BV | Netherlands/Russia |
| Bulgarian National Bank Printing Works | Bulgaria |
| Bundesdruckerei GmbH | Germany |
| Cardsystems | Ukraine |
| Central Bank of Russia | Russia |
| Centro Grafico dg Spa | Italy |
| Cetis | Slovenia |
| Ciba Speciality Chemicals | Switzerland |
| CJSC "Postup & Capital" | Ukraine |
| Commercial Industrial Bank | Ukraine |
| Consulting Company Economical Alliance | Ukraine |
| Criminalistic-Expert Center of the Ministry of Internal Affairs | Russia |
| Currency News | UK |
| Currency Research Ltd | Russia |
| Datacard Group | UK |
| De La Rue Currency | UK |
| De La Rue Holographics | UK |
| De La Rue Security Print & Holographics | UK |
| DERMALOG Identification Systems GmbH | Germany |
| Digital Identification Solutions GmbH | Germany |
| Dispak | Russia |
| Drent Goebel | Netherlands |
| EDAPS Consortium | Ukraine |
| Elis | Ukraine |
| Europol | Netherlands |
| Fibermark Red Bridge International Ltd | UK |
| Firma 3-T | Ukraine |
| First PrintYard | Russia |
| Forum Company | Ukraine |
| François-Charles Oberthur Fiduciaire | France |
| Gemplus | France |
| Giesecke & Devrient GmbH | Germany |
| Global Enterprise Technologies | Canada |
| Grafija | Lithuania |
| Heidelberger Druckmaschinen Osteuropa Vertriebs GmbH | Austria |
| Hologram Industries GmbH | France |
| Hologram. Industries Polska Sp | Poland |
| Holographic Systems International | Germany |
| HoloGrate, JSC | Russia |
| Hungarian Banknote Printing Corporation | Hungary |
| ICG/Holliston | USA |
| Indonesian National Police | Indonesia |
| Industrial Automation Integrators (IAI) | Netherlands |
| Infineon Technologies AG | Germany |
| InkSure Technologies Inc | USA |
| Innovia Films | Belgium |
| Institute of Criminalistics of the Security Service | Russia |
| Intracs Ltd | UK |
| IPK Intercrim-press | Russia |
| JSC “UMTO" “Energokomplekt” | Ukraine |
| Jura Trade Ltd | Hungary |
| KASICO | Slovakia |
| KBA-GIORI S.A. | Switzerland |
| Keesing Reference Systems | Netherlands |
| Komori Currency Technology, Komori Corporation | UK |
| KP VTI | Ukraine |
| Landqart | Switzerland |
| Leonhard Kurz GmbH & Co. KG | Germany |
| Luminescence | UK |
| MELZER Maschinenbau GmbH | Germany |
| National Bank of the Republic of Kazakhstan Banknote Factory | Kazakhstan |
| National Bank of the Kyrgyz Republic | Kyrgyz Republic |
| National Bank of Ukraine | Ukraine |
| National Bank of Ukraine Paper Mill | Ukraine |
| National Bank of Ukraine Banknote Printing & Minting Works | Ukraine |
| Nissa Centrum Ltd | Russia |
| OEBS GmbH | Austria |
| Optaglio Limited | UK |
| OVD Kinegram | Switzerland |
| PII "Nominal" | Ukraine |
| Papierfabrik Louisenthal GmbH | Germany |
| Parliament of Ukraine | Ukraine |
| Petrel Security | France |
| Pitagora SA | Switzerland |
| Polish Security Printing Works | Poland |
| Polly-Service Ltd | Ukraine |
| Poluyanov | Ukraine |
| Polygraphic Combine "Zorya" | Ukraine |
| Projectina AG | Switzerland |
| Promsvyaz | Ukraine |
| Radeče papir | Slovenia |
| Regula | Belarus |
| Rosan | Russia |
| SAFE ID Solutions | Germany |
| Schleicher & Schuell Security Printing GmbH | Germany |
| Security Papers UK | UK |
| Security Printing Plant Polygraphcombinat "Ukraina" | Ukraine |
| Sensor | Ukraine |
| SICPA Security Systems | Switzerland |
| Smiths Heimann Biometrics | Germany |
| Specialized Enterprise "Holography" | Ukraine |
| State Department for Document Personalisation | Ukraine |
| Technical Graphics/Crane | USA |
| Trüb AG | Switzerland |
| Tullis Russell Coaters Ltd | UK |
| Ukrspetspolygraphiya Ltd | Ukraine |
| United Kingdom Immigration Services | UK |
| Uzbek Security Print Works | Uzbekistan |
| Vacuumatic Maschinen GmbH | Germany |
| Watermark | Russia |
| WISTA GmbH | Germany |
| ZNAK Ltd | Ukraine |
Back to Top
PHOTO GALLERY