|
Analysis of Attendees
|
Sponsors
|
Review
|
|
List of Attendees |
Photo Gallery
|
Homepage
|
Sofia Conference - Review
The 3rd Pan-European
High Security Printing Conference
Sofia, Bulgaria, 5 – 6 April 2006
| Summary: | Number |
|
Countries Represented |
32 |
| Presentations | 26 |
| Sponsors | 3 |
| Exhibitors | 24 |
| Attendance Breakdowns - By Category: | Number % |
| Government Security Printers | 15% |
| Central Banks | 12% |
| Other Government Organisations | 10% |
| Commercial Printers | 19% |
| Suppliers | 39% |
| Misc. Others | 5% |
| 100% | |
| Organisation/Company - By Location: | |
| Central/Eastern Europe | 53% |
| Western Europe | 28% |
| Rest of the World | 19% |
| 100% |
Back to Top
SPONSORS
Honorary Sponsor:
Bulgarian National Bank
Silver Sponsors:
Digital Identification Solutions
Trüb
Reception in St Alexander Nevsky Cathedral:
BNB Print Works and KBA-GIORI
Back to Top
The Conference was held
in the Kempinski Hotel Zografki and Conference Centre in the diplomatic area of
Sofia and attracted the largest number of attendees from Eastern and Central
Europe of any Cross Conference to date.
Delegates from 32 countries attended the Conference, with 26 presentations made
by specialists in the High Security Printing fields and a special session on the
second day dealing with forensics and counterfeiting trends was especially popular
with delegates. In total there was 24 exhibitors including Bulgarian
National Bank and Print Works, Digital Identification Systems, Trüb, Axalto,
Parvis Systems and Services, Hologram Industries, Demax, GET Group, Digimarc,
CDDS, Állami Nyomda/Direct Services, Foster
and Freeman, Cross Group, BSC
International, InterCrim Press, Vodyanoy Znak, Collis, Keesing Reference
Systems, American Banknote, Currency News, Erhardt & Leimer, KEIT,
Oesterreichische Banknoten und Sicherheitsdruck.
| Company | Country |
| 3M Corporation/3M Romania | Romania |
| Állami Nyomda | Hungary |
| Állami Nyomda/Direct Services | Hungary |
| Amera Group | Slovakia |
| American Banknote | USA |
| American Banknote | Russia |
| Arjo Wiggins Security | France |
| Arjo Wiggins Security | France |
| Association Goznak | Russia |
| A-TEC | Russia |
| Austria Card | Austria |
| Axalto | France |
| Bank Indonesia | INDONESIA |
| Banknote Printing Factory, Kazakhstan | Kazakhstan |
| Banknote Printing & Minting Works of the National Bank of Ukraine | Ukraine |
| Bank of Thailand | Thailand |
| Bulgarian Mint | Bulgaria |
| Bulgarian National Bank | Bulgaria |
| Bulgarian National Bank Print Works | Bulgaria |
| Bulgarian National Bank Print Works | Bulgaria |
| CDDS | USA |
| Central Bank of Russia | Russia |
| Cetis | Slovenia |
| CN Imprimeria Nationala SA | Romania |
| Collis | The Netherlands |
| Concern Znak | Russia |
| Crane - Technical Graphics | USA |
| Cross Match Technologies | Germany |
| Currency Research | USA |
| Datacard | Czech Republic |
| Datastrip | UK |
| De La Rue Currency | UK |
| De La Rue Holographics | UK |
| DEMAX | Bulgaria |
| Digimarc | UK |
| Digimarc | USA |
| Digital Identification Solutions | Germany |
| Fasver | France |
| Erhardt+Leimer | Germany |
| Forensic Centre of the Ministry of Internal Affairs | Russia |
| Foster & Freeman | Germany |
| François-Charles Oberthur Fiduciaire | France |
| François-Charles Oberthur Fiduciaire | France |
| Gemplus | Germany |
| GET Group | USA |
| Giesecke & Devrient | Germany |
| Glowbug | UK |
| Glowbug | UK |
| Graphi Mecc Group | Italy |
| GTS | Germany |
| Hologram Industries | France |
| Hologram Industries Polska | Poland |
| Holograte | Russia |
| Honeywell | Belgium |
| Hungarian Banknote Printing Corporation | Hungary |
| Institute of Criminalistics | Russia |
| InterCrim-Press | Russia |
| ISCS | Singapore |
| Izhevsk Republican Printing House | Russia |
| J.B. Field Services | UK |
| JSC Lodvila | Lithuania |
| Jura JSP | Hungary |
| Keesing Reference Systems | The Netherlands |
| KBA-GIORI | Switzerland |
| Keit | Bulgaria |
| Luminescence | UK |
| Merck | Germany |
| Ministry of Finance of the Lithuanian Republic | Lithuania |
| NagraID Corp - Kudelski Group | Switzerland |
| Ministry of Interior | Bulgaria |
| National Bank of Kazakhstan | Kazakhstan |
| National Bank of the Kyrgyz Republic | Kyrgyz Republic |
| National Bank of the Republic of Belarus | Belarus |
| National Bank of Tajikistan | Tajikistan |
| National Bank of Ukraine | Ukraine |
| National Crime Squad | UK |
| National Document Fraud Unit - UK Immigration Service | UK |
| Oesterreichische Banknoten- und Sicherheitsdruck | Austria |
| On Track Innovations | UK |
| Organisation for Security & Co-operation in Europe (OSCE) | Austria |
| OVD Kinegram | Switzerland |
| Papierfabrik Louisenthal | Germany |
| PARVIS Systems and Services | Italy |
| Polish Security Printing Works | Poland |
| Printing House | Russia |
| Radece papir | SLOVENIA |
| Reserve Bank of India | India |
| Rockwood Enterprises | Cyprus |
| Roymal | USA |
| Saint-Petersburg State University of Information Technologies, Mechanics and Optics | Russia |
| Sberbank | Russia |
| Scientific and Technical Centre Atlas | Russia |
| Setec Oy | Finland |
| SunChemical Security | UK |
| TAURUS SecureSolutions Belgrade | Belgrade |
| Toppan Printing Co UK | UK |
| Tullis Russell Coaters | UK |
| Ultra Secu Co | Kuwait |
| Vacuumatic | Germany |
| Vodyanoy Znak | Russia |
Back to Top